Active testing of voice quality to predict end user's perception
| PESQ - Perceptual Evaluation of Speech Quality View PDF - (224 KB) |
PESQ is validated for use with a full range of telephony networks and systems, in both lab and network environments. In active testing a known input signal is passed through a system-under-test and the degraded output signal captured. PESQ uses a model of human hearing to analyse the input and output signals to make a highly accurate prediction of the customer opinion (Mean Opinion Score - MOS) and provides detailed diagnostic information about any degradation present.
PESQ FACTS
| • | Fully ITU-T P.862 Compliant, with Narrowband (P.862.1) Wideband (P.862.2) capability |
| • | PESQ has been validated with over 200,000 subjective test scores |
| • | End-user experience, MOS, evaluation of communications voice quality |
| • | Extensive range of diagnostics included |
| • | Real-time quality measurements for network or equipment optimization, testing and R&D |
| • | Avoids the need for lengthy and expensive subjective tests |
| • | Reliable, repeatable measurements for benchmarking and Service Level Agreements (SLAs) |
| • | PESQ Tools provides and command line and graphical user interface to allow easy processing and display of quality measurements and diagnostic results |
| • | Practical testing enhanced with Psytechnics' Artificial Speech Test Stimulus (ASTS) - a compact test signal designed to exercise voice systems to the maximum in the minimum amount of time |
| • | Suitable for end to end testing of all types of networks: IP, fixed and wireless, TDM, and mobile |
| There are two types of PESQ license | |
| • | Corporate PESQ is a standalone Windows based test and measurement application |
| • | OEM PESQ allows the licensee to build PESQ into their product(s) for sale to their customers |
